<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kingdom Ridge Capital, LLC</title>
	<atom:link href="http://www.kingdomridgecapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingdomridgecapital.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 13:35:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Stock Market Words of Wisdom (II)</title>
		<link>http://www.kingdomridgecapital.com/20120813-stock-market-words-of-wisdom-ii/</link>
		<comments>http://www.kingdomridgecapital.com/20120813-stock-market-words-of-wisdom-ii/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 19:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kingdomridgecapital.com/?p=291</guid>
		<description><![CDATA[&#8220;Markets can remain irrational longer than you can remain solvent.&#8221; John Maynard Keynes]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.kingdomridgecapital.com/wp-content/uploads/2012/08/Monopoly-Mr-Moneybags-broke1.jpg"><img class="alignleft size-full wp-image-294" title="Monopoly-Mr-Moneybags-broke" src="http://www.kingdomridgecapital.com/wp-content/uploads/2012/08/Monopoly-Mr-Moneybags-broke1.jpg" alt="" width="157" height="169" /></a>&#8220;Markets can remain irrational longer than you can remain solvent.&#8221;</p>
<div style="text-align: center;" dir="ltr" align="left"><em>John Maynard Keynes</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kingdomridgecapital.com/20120813-stock-market-words-of-wisdom-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How to Build Financial Models</title>
		<link>http://www.kingdomridgecapital.com/20120813-learn-how-to-build-financial-models/</link>
		<comments>http://www.kingdomridgecapital.com/20120813-learn-how-to-build-financial-models/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 19:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kingdomridgecapital.com/?p=288</guid>
		<description><![CDATA[A fundamental equity analyst is expected to be able to build and maintain financial models for the stocks they cover.  Therefore, you should create at least an income statement model on companies that you will be pitching in your interviews.  If you need examples of how the street lays out a model then look at [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.kingdomridgecapital.com/wp-content/uploads/2012/08/Number-keys.jpg"><img class="aligncenter size-full wp-image-289" title="Number keys" src="http://www.kingdomridgecapital.com/wp-content/uploads/2012/08/Number-keys.jpg" alt="" width="308" height="400" /></a></p>
<p>A fundamental equity analyst is expected to be able to build and maintain financial models for the stocks they cover.  Therefore, you should create at least an income statement model on companies that you will be pitching in your interviews.  If you need examples of how the street lays out a model then look at sell side research notes from <strong>Credit Suisse</strong> or <strong>Morgan Stanley</strong>.  I choose those two firms as references because:     </p>
<ol>
<li>Credit Suisse and Morgan Stanley tend to put models in most of the notes they publish so examples are relatively easy to find </li>
<li>I find their models tend to be more complete/detailed than those of other firms</li>
</ol>
<p>Make sure your models isolate the applicable what counts factors for the stocks in question. Also be sure your models allow flexibility to easily change key variables so you can do scenario testing without having to overhaul the model’s construction.</p>
<p>Related Posts</p>
<p><a href="http://kingdomridgecapital.blogspot.com/2012/08/know-3-key-what-counts-factors-for-your.html">Know the 3 Key &#8220;What Counts&#8221; Factors for Your Stock Picks</a><br />
<a href="http://kingdomridgecapital.blogspot.com/2012/07/tips-for-preparing-stock-recommendation.html">Tips for Preparing a Stock Recommendation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingdomridgecapital.com/20120813-learn-how-to-build-financial-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Words of Wisdom (I)</title>
		<link>http://www.kingdomridgecapital.com/20120809-stock-market-words-of-wisdom-i/</link>
		<comments>http://www.kingdomridgecapital.com/20120809-stock-market-words-of-wisdom-i/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 19:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kingdomridgecapital.com/?p=270</guid>
		<description><![CDATA[It&#8217;s not whether you are right or wrong that&#8217;s important, but how much money you make when you&#8217;re right and how much you lose when you&#8217;re wrong.&#8221; George Soros                                                 Image Courtesy [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s not whether you are right or wrong that&#8217;s important, but how much money you make when you&#8217;re right and how much you lose when you&#8217;re wrong.&#8221;</p>
<div dir="ltr" align="left"><em>George Soros</em></div>
<p><a href="http://www.kingdomridgecapital.com/wp-content/uploads/2012/08/Wall_Street__Broadway.jpg"><img class="wp-image-271 alignleft" title="Wall_Street_&amp;_Broadway" src="http://www.kingdomridgecapital.com/wp-content/uploads/2012/08/Wall_Street__Broadway-534x600.jpg" alt="" width="347" height="492" /></a></p>
<div dir="ltr" align="left">
<em><br />
</em> </div>
<div dir="ltr" align="left"><em></em> </div>
<div dir="ltr" align="left"><em></em> </div>
<div dir="ltr" align="left"><em></em> </div>
<div dir="ltr" align="left"><em></em> </div>
<div dir="ltr" align="left"><em></em> </div>
<div dir="ltr" align="left"><em></em> </div>
<div dir="ltr" align="left"><em></em> </div>
<div dir="ltr" align="left"><em></em> </div>
<div dir="ltr" align="left"><em></em> </div>
<div dir="ltr" align="left"><em></em> </div>
<div dir="ltr" align="left"><em></em> </div>
<div dir="ltr" align="left"><em></em> </div>
<div dir="ltr" align="left"><em></em> </div>
<div dir="ltr" align="left"><em></em> </div>
<div dir="ltr" align="left"><em></em> </div>
<div dir="ltr" align="left"><em></em> </div>
<div dir="ltr" align="left"><em></em> </div>
<div dir="ltr" align="left"><em></em> </div>
<div dir="ltr" align="left"><em></em> </div>
<div dir="ltr" align="left"><em></em> </div>
<div dir="ltr" align="left"><em></em> </div>
<div dir="ltr" align="left"><em></em> </div>
<pre dir="ltr"> </pre>
<pre dir="ltr"><em>Image Courtesy of Wikipedia Commons</em></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.kingdomridgecapital.com/20120809-stock-market-words-of-wisdom-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know the 3 Key “What Counts” Factors for Your Stock Picks</title>
		<link>http://www.kingdomridgecapital.com/20120808-know-the-3-key-what-counts-factors-for-your-stock-picks/</link>
		<comments>http://www.kingdomridgecapital.com/20120808-know-the-3-key-what-counts-factors-for-your-stock-picks/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 23:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kingdomridgecapital.com/?p=261</guid>
		<description><![CDATA[When you create your stock pitch, be sure to identify and analyze the &#8220;what counts&#8221; factors for your stock. What counts factors are the variables that are the key drivers for making the stock work the way you expect. At a high level, these factors tend to be: Revenue Gross Margin Operating Margin For example, [...]]]></description>
				<content:encoded><![CDATA[<div dir="ltr" align="left"><a href="http://www.kingdomridgecapital.com/wp-content/uploads/2012/08/Blue-Bloomberg.jpg"><img class="alignright size-full wp-image-262" title="Blue Bloomberg" src="http://www.kingdomridgecapital.com/wp-content/uploads/2012/08/Blue-Bloomberg.jpg" alt="" width="291" height="400" /></a>When you create your stock pitch, be sure to identify and analyze the &#8220;what counts&#8221; factors for your stock. What counts factors are the variables that are the key drivers for making the stock work the way you expect. At a high level, these factors tend to be:</div>
<div dir="ltr" align="left"></div>
<ul dir="ltr">
<li>
<div align="left">Revenue</div>
</li>
<li>
<div align="left">Gross Margin</div>
</li>
<li>
<div align="left">Operating Margin</div>
</li>
</ul>
<div dir="ltr" align="left"></div>
<div dir="ltr" align="left">For example, if the stock you are pitching is a high flying growth story, concentrate on revenue growth rate. Should your recommendation hinge on an improvement in product mix then zero in on gross margin expansion. A cost restructuring story? Examine operating margin. If the stock is a roll-up, focus on revenue retention and operating margins.</div>
<div dir="ltr" align="left"></div>
<div dir="ltr" align="left"></div>
<div dir="ltr" align="left">Other factors may be important for a given stock story. However, to generalize, changes in revenue, gross margin and operating margin are often the hot button items that affect earnings and multiples.</div>
<div dir="ltr" align="left"></div>
<div dir="ltr" align="left"></div>
<div dir="ltr" align="left"></div>
<div dir="ltr" align="left"></div>
<div dir="ltr" align="left"></div>
<div dir="ltr" align="left"></div>
<div dir="ltr" align="left"></div>
<div dir="ltr" align="left"></div>
<div dir="ltr" align="left">For more thoughts on stock pitches, see:  <a href="http://kingdomridgecapital.blogspot.com/2012/07/tips-for-preparing-stock-recommendation.html">Tips for Preparing a Stock Recommendation</a></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<pre>Image credit: <a href="http://www.123rf.com/photo_11147450_blue-colored-trader-screens-bloomberg-reuters-displaying-financial-information-of-equity-markets-fix.html">blackosaka / 123RF Stock Photo</a> 

Copyright © 2012 Kingdom Ridge Capital, LLC. All Rights Reserved. Not a Public Solicitation.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.kingdomridgecapital.com/20120808-know-the-3-key-what-counts-factors-for-your-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Not Let Your Tweets or Posts Create a Bad Impression</title>
		<link>http://www.kingdomridgecapital.com/20120807-do-not-let-your-tweets-or-posts-create-a-bad-impression/</link>
		<comments>http://www.kingdomridgecapital.com/20120807-do-not-let-your-tweets-or-posts-create-a-bad-impression/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 16:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kingdomridgecapital.com/?p=255</guid>
		<description><![CDATA[Don’t be naïve…you should assume potential employers will check out your activity on social media sites like Twitter and Facebook.  Far before you collect your first paycheck, any well established mutual fund or hedge fund will have hired someone to do a background check on you. Social media can provide a wealth of information for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.kingdomridgecapital.com/wp-content/uploads/2012/08/Twitter-Logo.jpg"><img class="alignleft size-full wp-image-256" title="Twitter-Logo" src="http://www.kingdomridgecapital.com/wp-content/uploads/2012/08/Twitter-Logo.jpg" alt="" width="320" height="320" /></a>Don’t be naïve…you should assume potential employers will check out your activity on social media sites like Twitter and Facebook.  Far before you collect your first paycheck, any well established mutual fund or hedge fund will have hired someone to do a background check on you. Social media can provide a wealth of information for these investigators.  Therefore, make sure that what you put out there for public viewing would not cause an employer to have second thoughts about offering you a job.  Do not allow your public posts to cause a firm to question your character or judgment.</p>
<p>&nbsp;</p>
<pre> </pre>
<pre> </pre>
<pre> </pre>
<pre> </pre>
<pre>Image courtesy of Google Images</pre>
<pre>Copyright © 2012 Kingdom Ridge Capital, LLC. All Rights Reserved. Not a Public Solicitation.</pre>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingdomridgecapital.com/20120807-do-not-let-your-tweets-or-posts-create-a-bad-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Talk About Being a Team Player in Interviews</title>
		<link>http://www.kingdomridgecapital.com/20120806-how-to-talk-about-being-a-team-player-in-interviews/</link>
		<comments>http://www.kingdomridgecapital.com/20120806-how-to-talk-about-being-a-team-player-in-interviews/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 19:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kingdomridgecapital.com/?p=215</guid>
		<description><![CDATA[Many firms want to hire team players.  They generally want employees that can work together, that will do what is best for the firm over what is best for the individual, et cetera.  What you the candidate need to understand is that while firms want team players, they want their team to be made up [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-216" title="80613" src="http://www.kingdomridgecapital.com/wp-content/uploads/2012/08/80613.jpg" alt="" width="400" height="138" /></p>
<div dir="ltr" align="left">Many firms want to hire team players.  They generally want employees that can work together, that will do what is best for the firm over what is best for the individual, et cetera.  What you the candidate need to understand is that while firms want team players, they want their team to be made up of high achieving individuals.  This gets back to a previous post where I encourage you to make sure your resume clearly tells a potential employer what you accomplished when you were given an opportunity to perform.</div>
<div dir="ltr" align="left"></div>
<div dir="ltr" align="left">In some interviews you will probably talk about the accomplishments of a team that you were on.  When you have that discussion, do not fall into the trap of talking only in terms of what your team (or club or organization) accomplished.  When a team achieves something, it can be difficult to know who made things happen and who was merely along for the ride.  The potential employer is trying to decide whether to hire you, not everyone on your team.</div>
<div dir="ltr" align="left">
<p>Make it clear that you have worked successfully on a team.  But don’t forget to also make clear what <span style="text-decoration: underline;">you</span> delivered to help your team accomplish its goals.</p>
</div>
<div dir="ltr" align="left"></div>
<div dir="ltr" align="left">Related post: <a title="Resume/Curriculum Vitae – Show You Have Made a Difference" href="http://kingdomridgecapital.blogspot.com/2012/07/resumecurriculum-vitae-show-that-you.html" target="_blank">Resume/Curriculum Vitae – Show You Have Made a Difference</a></div>
<div dir="ltr" align="left"></div>
<div dir="ltr" align="left">
<pre dir="ltr">Image credit: <a href="http://www.123rf.com/photo_9478707_silhouette-of-a-huge-crowd-of-people-with-one-person-standing-out-in-red.html">kjpargeter / 123RF Stock Photo</a></pre>
<p>Copyright © 2012 Kingdom Ridge Capital, LLC. All Rights Reserved. Not a Public Solicitation.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kingdomridgecapital.com/20120806-how-to-talk-about-being-a-team-player-in-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Audience’s Investment Time Frame</title>
		<link>http://www.kingdomridgecapital.com/20120803-know-your-audiences-investment-time-frame/</link>
		<comments>http://www.kingdomridgecapital.com/20120803-know-your-audiences-investment-time-frame/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 15:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[kingdom ridge capital]]></category>
		<category><![CDATA[kingdom ridge capital llc]]></category>

		<guid isPermaLink="false">http://www.kingdomridgecapital.com/?p=207</guid>
		<description><![CDATA[My colleague Nick Caputo contributes this tip: When interviewing, try to determine the investment orientation of the firm you are meeting with.  Some asset managers are trying to figure out where a stock will be three years from now while others are focused on where the stock price will close at the end of the [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_211" class="wp-caption alignright" style="width: 330px"><a href="http://www.kingdomridgecapital.com/wp-content/uploads/2012/08/Calendar1.jpeg"><img class="size-full wp-image-211" title="kingdom ridge capital" src="http://www.kingdomridgecapital.com/wp-content/uploads/2012/08/Calendar1.jpeg" alt="kingdom ridge capital" width="320" height="229" /></a><p class="wp-caption-text">Image credit: silantiy / 123RF Stock Photo</p></div>
<p>My colleague Nick Caputo contributes this tip:</p>
<p>When interviewing, try to determine the investment orientation of the firm you are meeting with.  Some asset managers are trying to figure out where a stock will be three years from now while others are focused on where the stock price will close at the end of the week.  Pitching a value stock to a short term manager will not do you much good.  Likewise, recommending a stock that has multiple short term catalysts is not likely to score many points with the long term manager.  Be sure to adjust your stock pitch to your audience.</p>
<p>For more thoughts on stock pitches, see:</p>
<p><a title="kingdom ridge capital" href="http://kingdomridgecapital.blogspot.com/2012/07/tips-for-preparing-stock-recommendation.html">Tips for Preparing a Stock Recommendation</a></p>
<p><a title="kingdom ridge capital" href="http://kingdomridgecapital.blogspot.com/2012/08/stand-out-by-going-extra-mile.html">Stand Out by Going the Extra Mile</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<pre>Copyright © 2012 Kingdom Ridge Capital, LLC. All Rights Reserved. Not a Public Solicitation.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.kingdomridgecapital.com/20120803-know-your-audiences-investment-time-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
